Connect with us

bankers

We Light Up the Properties Being Listed as Owned by DBNTCO at Harris County Appraisal District (HCAD)

There’s an awful lot of fake listings at HCAD. Anyone can file into the Appraisal District at Harris County and Say they Own a Property.

Published

on

DEUTSCHE BANK, THE STRAW MAN

The Majority of the 20 Properties are Mortgage Servicers and/or Non-Banks

OCT 7, 2022

And the properties that do list the correct address for DBNTCO in California, these were stolen immediately after the 2008 financial crisis, when the Banks and Wall St. didn’t have a clue how to pull off the Greatest Theft of Residential Housing in American History.

DEUTSCHE BANK, CORRECT ADDRESS

OWNED BEFORE THE FINANCIAL CRISIS: 02/07/2006

16 years + of Dilapidation and Disrepair

DEUTSCHE BANK, CORRECT ADDRESS

OWNED POST FINANCIAL CRISIS (EARLY ON) : 06/05/2012

10 years + A $330K Property Lies Empty, Perhaps

DEUTSCHE BANK, CORRECT ADDRESS

OWNED POST FINANCIAL CRISIS (EARLY ON) : 05/04/2010

A family has moved in, are they Squatters or Renters Deutsche Bank?

17 ARE DEBT BUYERS, WHO PURCHASED AN UNSECURED, CHARGED OFF DEBT

HCAD Query Results, 20 Properties

Your search for owner name : DEUTSCHE BANK in tax year : [2022] returned 20 record(s).

Account Number Owner Name Property Address Zip Impr Sq Ft Market Value Appraised Value
0390540000003 DEUTSCHE BANK INTERNATIONAL TRUST CO 6645 AVENUE J 77011 1,108 $138,135 $138,135
1144670080036 DEUTSCHE BANK NATIONAL 6428 KENTWICK DR # 24/5 77084 1,840 $163,810 $163,810
1268760010098 DEUTSCHE BANK NATIONAL 19346 GRAND COLONY CT 77449 2,320 $286,680 $286,680
1084970000014 DEUTSCHE BANK NATIONAL 5526 ENCHANTED TIMBERS DR 77346 2,386 $209,383 $209,383
1143030010006 DEUTSCHE BANK NATIONAL TRUST 3105 DOW CIR 77536 2,357 $368,223 $368,223
0752410020005 DEUTSCHE BANK NATIONAL TRUST 8814 MANUS ST # 3 77093 1,936 $173,209 $173,209
0761540210018 DEUTSCHE BANK NATIONAL TRUST 5818 SOUTHWELL ST 77033 1,234 $119,276 $119,276
0402700000613 DEUTSCHE BANK NATIONAL TRUST 22834 TOMBALL CEMETERY RD 77377 3,650 $485,740 $485,740
1032080000019 DEUTSCHE BANK NATIONAL TRUST CO TRUST 19411 BORDERS DR 77338 0 $34,902 $34,902
1032080000020 DEUTSCHE BANK NATIONAL TRUST CO TRUST 19411 BORDERS DR 77338 2,942 $199,061 $199,061
1114980000001 DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE 21054 NORTHERN COLONY CT 77449 1,442 $237,093 $237,093
0822930000015 DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE 1216 GARY AVE 77502 1,274 $164,326 $164,326
1068890000001 DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE 7602 TIMBERWAY LN 77072 3,110 $266,164 $266,164
0281760090017 DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE 305 W THOMAS AVE 77506 2,107 $276,596 $276,596
1225510010021 DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE 12806 DISCIPLINE AVE 77014 1,170 $85,374 $85,374
0680490050036 DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE 6330 BROOK LEA ST 77087 0 $67,457 $67,457
0772530080098 DEUTSCHE BANK NATIONAL TRUST COMPANY 8541 KELLETT ST 77028 1,575 $196,141 $196,141
0752020290003 DEUTSCHE BANK NATL TRUST COMPANY TRUSTEE 5531 CEDAR CREEK DR 77056 5,673 $2,108,677 $2,108,677
0402500020017 DEUTSCHE BANK TRUST 4349 JUNE ST 77016 1,269 $206,989 $206,989
0670830060011 DEUTSCHE BANK TRUST CO AMERICAS TRUSTEE 1921 CRESLINE ST 77093 1,690 $176,295 $176,295
Advertisement
Advertisement
Advertisement
Advertisement

Copyright © 2020 - 2025 DBNTCO.com is an online brand name which is wholly owned by Blogger Inc., a nonprofit 501(c)(3) registered in Delaware